Alta Commercial Real Estate Services can assist in any Houston area submarket. The following list is an example of size, business type, and vicinities where Alta has completed transactions.

| SF LEASED | BUSINESS TYPE | SUBMARKET |
|---|---|---|
| 7,320 | Personal Instruction | North Houston |
| 2,006 | Electrical | Jersey Village |
| 3,283 | Promotional Products | Inner Loop |
| 1,899 | Engineering & Technology Solutions | Energy Corridor |
| 2,533 | Cement | Greenspoint |
| 6,718 | Engineering Services | Energy Corridor |
| 5,079 | Industrial Recycling | Greenspoint |
| 2,665 | Geosciences | Energy Corridor |
| 12,003 | Trading / Risk Management | CBD |
| 9,758 | Power Solutions | Sugar Land |
| 10,500 | Construction Products | NW Houston |
| 163,000 | Packaging and Storage | East Houston |
| 11,000 | Recreation | North Houston |
| 2,739 | CPA | Galleria / Uptown |
| 4,534 | Legal Services | CBD |
| 8,908 | Multinational Conglomerate | Galleria / Uptown |
| 10,992 | Construction | Westchase |
| 8,750 | Multinational / Industrial Machinery | 249/Beltway 8 |
| 1,683 | Insurance | 249/Beltway 8 |
| 3,419 | Management | Greenway Plaza |
| 11,023 | Investment Services | Post Oak Park |
| 1,838 | Dentist | FM 1960 |
| 840 | International Tax Services | City Centre Area |
| 1,535 | Chemical Products | Energy Corridor |
| 1,540 | Insurance | North Houston |
| 8,922 | Restoration Services | North Post Oak |
| 1,290 | Personnel Services | Galleria / Uptown |
| 3,255 | Church Administrative | The Woodlands |
| 1,129 | Private Investment Management | Energy Corridor |
| 7,500 | Home Décor | Inner Loop |
| 3,313 | Media | Katy |
| 2,520 | Solar Products | 249/Beltway 8 |
| 8,650 | Offshore Services | Energy Corridor |
| 1,950 | Construction | N Beltway 8 |
| 16,348 | Beverages | N 610 Loop |
| 2,061 | Communications | Westchase |
| 16,754 | On and Offshore Reservoir Services | Westchase |
| 4,000 | Construction | North Houston |
| 4,507 | Digital Marketing | Inner Loop |
| 3,425 | Engineering Services | San Felipe / Woodway |
| 3,203 | Data Management | Memorial |
| 2,198 | Steel Forging | North Houston |
| 4,889 | Enhanced Oil Recovery | Energy Corridor |
| 1,567 | CPA | Galleria / Uptown |
| 7,553 | Multinational / Industrial Machinery | Energy Corridor |
| 2,241 | Law Firm | The Woodlands |
| 3,795 | Business Management | Inner Loop |
| 3,203 | Energy Solutions | Memorial |
| 25,611 | Environmental Remediation | North Houston |
| 16,380 | Engineering Services | Nasa/Clear Lake |
| 20,561 | Medical/Life Sciences | Nasa/Clear Lake |
| 9,400 | Hospital and Healthcare | San Felipe / Augusta |
| 4,267 | Architecture Firm | Galleria / Uptown |
| 3,247 | Architecture Firm | San Felipe / Woodway |
| 2,821 | Information Services | Galleria / Uptown |
| 14,700 | Police Department | Nasa/Clear Lake |
| 6,000 | Hospital and Healthcare | Crosby |
| 32,000 | Aerospace | Nasa/Clear Lake |
| 28,000 | Media/Management Services | Westchase |
| 6,000 | Child Welfare Services | US 59/SWF |
| 33,000 | Education | Greenspoint |
